No Products in the Cart
Boston Comfort Colors Tee / Boston T shirt
6.1 oz./yd?? (US), 10 oz/L yd (CA), 100% ring-spun cotton, 30 singles
Garment dyed for that lived in feel and almost no shrinkage at home.
Soft ring-spun cotton fabric with 100% cotton threads
Relaxed fit
Topstitched, classic width, rib collar
Shoulder to shoulder twill tape
Signature twill label
Made With Respect Proud member of the U.S. Cotton Trust Protocol
Made with OEKO-TEX certified low-impact dyes
Our clean pigment dye colors are salt free
* You can inquire about the color you want. Please contact us. Thank you.---
* CARE INSTRUCTIONS --
Machine wash cold on delicate cycle and lay flat to dry. Do not bleach/dry-clean. Do not iron
directly onto the desig
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchsed a